|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | dissolved oxygen sensor,handheld dissolved oxygen meter,portable dissolved oxygen meter |
||
|---|---|---|---|
3200-230, Conductivity Instrument, Lab, 230V.
YSI 3200 Instrument General Specifications
| Alarm | Yes | |
| Calibration | Multipoint, up to 5 points | |
| Cell Connector | 7-pin Mini Din | |
| Cell constant, cm-1 | 0.001 - 100 cm-1 | |
| Cell Information Storage | 6 Configurations | |
| Certifications | UL, CSA, CE | |
| Clock | Yes | |
| Data Storage | 100 points | |
| Dimensions | Size | 9 by 9.5 by 4.4 in (22.9 by 24.1 by 11.2 cm) |
| Weight | 2.6 lbs (1.1 kg) | |
| Display | Graphic LCD | |
| Operating Environment | 95% relative humidity, non-condensing | |
| Outputs | RS-232 | |
| Platinizing Capability | Included | |
| Power | AC, 115V, 220V | |
| Temperature Compensation | Method | Linear, nonlinear |
| Reference temperature °C | 0 - 100 | |
| Temperature. Coefficient | 0 - 10%/°C, nonlinear | |
| Water Resistance | The Model 5000 and 5100 are designed exclusively for indoor use and are NOT waterproof. | |
| Warranty | 2-year instrument | |
YSI 3200 Specifications (Instrument Only)
| Conductance | |||
| Range | Accuracy | Resolution | Frequency |
| 0 - 0.9999 µS | ± 0.30% full scale | 0.0001 µS | 40 Hz |
| 0.950 - 9.999 µS | ± 0.20% full scale | 0.001 µS | 80 Hz |
| 9.50 µS - 99.99 µS | ± 0.10% full scale | 0.01 µS | 290 Hz |
| 95.0 - 999.9 µS | ± 0.10% full scale | 0.1 µS | 1010 Hz |
| 950 - 9999 µS | ± 0.10% full scale | 1 µS | 1010 Hz |
| 9.50 - 99.99 mS | ± 0.10% full scale | 0.01 mS | 1010 Hz |
| 95.0 - 999.9 mS | ± 0.30% full scale | 0.1 mS | 1460 Hz |
| 0.95 - 3.00 S | ± 1.0% full scale | 0.01 S | 1460 Hz |
|
Resistance |
|||
| Range | Accuracy | Resolution | Frequency |
| 0 - 9.999 Ω | ± 0.2% full scale | 0.001Ω | 1460 Hz |
| 0 - 99.99 Ω | ± 0.1% full scale | 0.01 Ω | 1460 Hz |
| 0 - 999.9 Ω | ± 0.1% full scale | 0.1 Ω | 1010 Hz |
| 0 - 9.999 kΩ | ± 0.1% full scale | 0.001 kΩ | 1010 Hz |
| 0 - 99.99 kΩ | ± 0.1% full scale | 0.01 kΩ | 1010 Hz |
| 100.0 - 999.9 kΩ | ± 0.2% full scale | 0.1 kΩ | 290 Hz |
| 1.00 - 9.99 MΩ | ± 0.5% full scale | 0.01 MΩ | 80 Hz |
| 10.0 - 29.9 MΩ | ± 1% full scale | 0.1 MΩ | 40 Hz |
| Range | Accuracy | Resolution | |
| Salinity | 0-80 ppt (NaCl) | ±.1 ppt | 0.1 ppt |
| TDS | 0-19,999 mg/L | 0.50% | 1 mg/L |
| Temperature | -5 - 100°C | ±0.1°C |
0.01°C |
Contact Person: Miss.
Tel: 10-65569770
Fax: 86-10-8563-2312
Portable Ultrasonic Flow Meter, High Reliability Waterproof Flowmeter TUF-2000F
High Accuracy Portable Flowmeter , Online Ultrasonic Flow Meter TUF-2000S
TUF-2000H Handheld Ultrasonic Flow Meter, Non-Intrusive Measuring Flowemeter
Automatic Read Residential Plastic Multi Jet Water Meter With PDA/ Fixed Network
Plastic Nylon Multi Jet Super Dry Cold Water Meter ISO4064 Class B
Brass Multi Jet Domestic Water Meter Hot With End Flange / BSP LXSR-50E
YSI Pro20 Dissolved Oxygen METER and Temperature Handheld 6050020
Single Jet Water Meter Dry Dial LXSC-15D For Resident, Remote Reading Water Meter
Resident Rotary Domestic Single Jet Water Meter Anti Magnetic For Hot Water
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews