|
Product Details:
Payment & Shipping Terms:
|
| Lens Specifications: | 3.6 Mm | Audio Frequency: | No |
|---|---|---|---|
| Color: | Purple | Material: | Metal |
| Name: | Outdoor IP Camera | Product Type: | Water-proof |
| Highlight: | closed circuit security cameras,home security camera system |
||
Remote Controller Outdoor IP Camera Support TF Card , Water-proof
SLMP0019 Outdoor IP Camera Support TF Card
1. MJPEG, CMOS 300k Pixel.
2. 36 LED, IR distance 20 M. Lens:3.6mm
3. Motion detection, email , FTP upload
4. Support TF card recording
5. IR CUT, outdoor no color cast
6. P2P, PNP: Plug&play, Support QR code scanning
| Model:SLMP0019 | ||
| Features | System Security | Supports there-level account, password, user authority management |
| P2P | No need to preset camera,Offer free factory P2P(JWEV-000xxx-xxxxx), Plug&play, Support QR code scanning to view | |
| TF card recording | Maximum support 32G, support browser to watch videos or read the video files in TF | |
| Cellphone View | Support iPhone,iPad and Andriod smart view via QR code scanning. | |
| Lens | Len type | Glass Lens Standard : 3.6 mm Build in IR-Cut |
| Video | Image Compression | M-JPEG |
| Signal System | CMOS 300,000 pixels | |
| Image Frame Rate | 25fps | |
| Resolution | VGA(640*480),QVGA(320*240) | |
| Image adjustment | Brightness,contrast adjustable:auto white balance,backlight compensation. | |
| Night vision | Night visibility | 36 IR lights,Night visibility up to 20 meters |
| Network | Ethernet | One 10/100Mbps RJ-45 |
| Supported Protocol | TCP/IP,HTTP,ICMP,DHCP,FTP,SMTP and so on | |
| Online Visitor | Support 4 visitors at the same time | |
| IP Mode | Dynamic IP address, static IP address | |
| Wireless | Wireless Standard | WIFI,802.11 b/g/n |
| Wireless Security | WEP, WPA, WPA2 Encryption | |
| Others | Product Type | Metal Outdoor camera; Water-proof |
| Colour | Purple | |
| Power | DC12V/1A | |
| Working Temperature Working Humidity | –10~50℃ 95% RH | |
| Size | Item Size:135x76x75mm (L*W*H) | |
| Packaging Size:20x12x17.9cm (L*W*H) | ||
| Weight | N.W.:480g G.W.:750g(Note:Actual Weight Final) | |
| Accessories | Adaptor, CD (including manual), Bracket, Screw | |
| Alarm | Alarm Detection | Motion detection ,Motion Detect Sensibility can be adjusted |
| Alarm Action | Sending email with photo attached.Uploading photos to FTP server. | |
| System | Supported OS | Microsoft Win98 SE/ME/2000/XP/Vista/Windows7 32Bit |
| Browser | IE6.0, IE7.0, IE9.0, FireFox, Google or other standard browser | |
| Certification | Certification | CE, FCC, RoHS |
| Warranty | Warranty | 2 years |
Contact Person: Miss.
Tel: 10-65569770
Fax: 86-10-8563-2312
Portable Ultrasonic Flow Meter, High Reliability Waterproof Flowmeter TUF-2000F
High Accuracy Portable Flowmeter , Online Ultrasonic Flow Meter TUF-2000S
TUF-2000H Handheld Ultrasonic Flow Meter, Non-Intrusive Measuring Flowemeter
Automatic Read Residential Plastic Multi Jet Water Meter With PDA/ Fixed Network
Plastic Nylon Multi Jet Super Dry Cold Water Meter ISO4064 Class B
Brass Multi Jet Domestic Water Meter Hot With End Flange / BSP LXSR-50E
YSI Pro20 Dissolved Oxygen METER and Temperature Handheld 6050020
Single Jet Water Meter Dry Dial LXSC-15D For Resident, Remote Reading Water Meter
Resident Rotary Domestic Single Jet Water Meter Anti Magnetic For Hot Water
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews