|
Product Details:
Payment & Shipping Terms:
|
Highlight: | Residential Multi Jet Water Meter,DN15~DN50,Multi Jet Water Meter |
---|
Function:
Usedto measurethe total water volume that flow by tap water pipeline.
Character:
The Startup flow rate of this kind of water meter is five to eight times than common type.
It can effectively prevent the dripping, Prompting users to repair the table as soon as the
Pipe run, leakage phenomenon etc. Improve people's water saving consciousness. Inlet with
one-way valve structure, reverse installation cannot use of water normally. Dimension of this kind
Of water meter is same as the common type, easy to install.
Application scope:
Water temperature not more than 30°C, water pressure not more than1MPa
Maximum permissible errors:
A). Start from the lower area which includeQmin, but not include theQt, the maximum permissible errors ±5%.
B). Start from the high area which includeqttiltoqs, the maximum permissible errors is ±2%.
Description | Unit | Hydraulic data and dimensions | ||||||
Nominal size | mm | 15 | 20 | 25 | 32 | 40 | 50 | |
inch | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
Overload flow-rate (qs) | m3/h | 3 | 5 | 7 | 12 | 20 | 30 | |
Permanent flow-rate (qp) | m3/h | 1.5 | 2.5 | 3.5 | 6 | 10 | 15 | |
Transitional flow-rate (qt) | l/h | 120 | 200 | 280 | 480 | 800 | 3000 | |
Minimum flow-rate (qmin) | l/h | 30 | 50 | 70 | 120 | 200 | 450 | |
Min. reading | l | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Max. reading | m3 | 99999 | 99999 | 99999 | 99999 | 999999 | 999999 | |
Nominal pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
ΔP at the qs | MPa | 0.08 | 0.09 | 0.08 | 0.09 | 0.085 | 0.085 | |
L | mm | 165 | 190 | 260 | 260 | 300 | 300 | |
I | mm | 245 | 292 | 380 | 384 | 438 | 438 | |
H | mm | 105 | 105 | 105 | 105 | 170 | 170 | |
B | mm | 91 | 91 | 91 | 91 | 130 | 130 | |
G | inch | G3/4B | G1B | G11/4B | G11/2B | G2B | G21/2B | |
R | inch | R1/2 | R3/4 | R1 | R11/4 | R11/2 | R2 | |
Weight | Without connections | kg | 1.01 | 1.12 | 1.62 | 1.95 | 3.77 | 4.72 |
With connections | 1.18 | 1.39 | 2.05 | 2.67 | 4.47 | 6.12 |
Contact Person: Miss.
Tel: 10-65569770
Fax: 86-10-8563-2312
Portable Ultrasonic Flow Meter, High Reliability Waterproof Flowmeter TUF-2000F
High Accuracy Portable Flowmeter , Online Ultrasonic Flow Meter TUF-2000S
TUF-2000H Handheld Ultrasonic Flow Meter, Non-Intrusive Measuring Flowemeter
Automatic Read Residential Plastic Multi Jet Water Meter With PDA/ Fixed Network
Plastic Nylon Multi Jet Super Dry Cold Water Meter ISO4064 Class B
Brass Multi Jet Domestic Water Meter Hot With End Flange / BSP LXSR-50E
YSI Pro20 Dissolved Oxygen METER and Temperature Handheld 6050020
Single Jet Water Meter Dry Dial LXSC-15D For Resident, Remote Reading Water Meter
Resident Rotary Domestic Single Jet Water Meter Anti Magnetic For Hot Water