|
Product Details:
Payment & Shipping Terms:
|
| Measuring Range:: | 1.2~220mm (Steel) | Accuracy:: | ±(1%H+0.1)mm |
|---|---|---|---|
| Resolution: Nt:: | 0.1mm | Sound Velocity Range:: | 1000~9999m/s |
| Work Frequency:: | 5MHz | Weight:: | 253.6g |
| Highlight: | NDT equipment,ndt testing equipment |
||
| *Measuring Range: 1.2~220mm (Steel) | ||||
| *Accuracy:±(1%H+0.1)mm | ||||
| *Resolution: 0.1mm | ||||
| *Sound Velocity Range: 1000~9999m/s | ||||
| *Work Frequency: 5MHz | ||||
| *Minimum Limit For Tube Measuring: 20*3mm (Steel) | ||||
| *Auto Calibration to Assure The Accuracy | ||||
| *Data Store/ Recall/ Delete Function | ||||
| *Sound Velocity Measurement | ||||
| *Low Battery Indication | ||||
| *Auto Power Off | ||||
| *LCD Backlight Display | ||||
| *Power:3* 1.5VAAA Batteries | ||||
| *Weight:253.6g (Including Batteries) | ||||
| *Dimension:150*80*38mm | ||||
| *Warranty: 12 Months |
Teny
Contact Person: Miss.
Tel: 10-65569770
Fax: 86-10-8563-2312
Portable Ultrasonic Flow Meter, High Reliability Waterproof Flowmeter TUF-2000F
High Accuracy Portable Flowmeter , Online Ultrasonic Flow Meter TUF-2000S
TUF-2000H Handheld Ultrasonic Flow Meter, Non-Intrusive Measuring Flowemeter
Automatic Read Residential Plastic Multi Jet Water Meter With PDA/ Fixed Network
Plastic Nylon Multi Jet Super Dry Cold Water Meter ISO4064 Class B
Brass Multi Jet Domestic Water Meter Hot With End Flange / BSP LXSR-50E
YSI Pro20 Dissolved Oxygen METER and Temperature Handheld 6050020
Single Jet Water Meter Dry Dial LXSC-15D For Resident, Remote Reading Water Meter
Resident Rotary Domestic Single Jet Water Meter Anti Magnetic For Hot Water